1. Yadda za a zabi nau'in soket da girman don dacewa da yanki guda 2
mataki 1 | mataki 2 | mataki 3 | mataki 4 | mataki 5 | ||
irin tiyo | abin jerin tiyo | wane girman bututu | wanda jerin soket | wane girman soket | misali | sharhi |
amarya tiyo | 1 SN, R1AT | 03, 04, 05, 06, 08, 10, 12 ,16 | 00110-A | daidai da girman tiyo | 00110-08A | |
20, 24, 32 | 00110 | daidai da girman tiyo | 00110-20 | |||
2 SN, R2AT | 03, 04, 05, 06, 08, 12 ,16 | 03310 | daidai da girman tiyo | 03310-08 | ||
10, 20, 24, 32 | 03310-A | daidai da girman tiyo | 03310-20A | |||
karkace tiyo | R12 | 06, 08, 10, 12, 16 | 00400-D | daidai da girman tiyo | 00400-08D | |
4SP | 06, 08, 10, 12, 16 | 00400-D | daidai da girman tiyo | 00400-08D | ||
4SH | 06, 08, 10, 12, 16 | 00400-D | daidai da girman tiyo | 00400-08D | ||
20, 24, 32 | 00401-D | daidai da girman tiyo | 00401-20D | |||
thermoplastic tiyo | R7 | 02, 03, 04, 05, 06, 10, 12 ,16 | 00018 | daidai da girman tiyo | 00018-06 | |
08 | 00018-A | daidai da girman tiyo | 00018-08A | |||
Farashin PTFE | R14 | 4, 5, 6, 7, 8, 10, 12, 14, 18 | Farashin 00TF0 | 03, 04, 05, 06, 07, 08, 10, 12, 16 | 00TF0-08 | duba R14 vs tebur girman dacewa |
2. Yadda za a zabi bututu mai dacewa saka nau'in karshen da girmansa
Hose fitting part No.gini
ABCDE-JK-MN
E--- tiyo dacewa saka ƙarshen nau'in.1 - Briad Fitting da PTFE Fitting, 2--Spiral Fitting (≤16), 2N--spiral Fitting (na 20, 24, 32 masu girma dabam), 1S--mafi dacewa na thermoplastic
MN--- tiyo mai dacewa shigar girman ƙarshen
mataki 1 | mataki 2 | mataki 3 | mataki 6 | mataki 7 | ||
irin tiyo | abin jerin tiyo | wane girman bututu | abin da dace saka karshen irin | wanda dacewa saka ƙarshen girman | misali | sharhi |
amarya tiyo | 1 SN, R1AT | 03, 04, 05, 06, 08, 10, 12 , 16, 20, 24, 32 | suturar dacewa | daidai da girman tiyo | xxxx1-xx-08 | |
2 SN, R2AT | 03, 04, 05, 06, 08, 10, 12 , 16, 20, 24, 32 | suturar dacewa | daidai da girman tiyo | xxxx1-xx-08 | ||
karkace tiyo | R12 | 06, 08, 10, 12, 16 | karkace dace | daidai da girman tiyo | xxx2-xx-16 | |
4SP | 06, 08, 10, 12, 16 | karkace dace | daidai da girman tiyo | xxx2-xx-16 | ||
4SH | 06, 08, 10, 12, 16 | karkace dace | daidai da girman tiyo | xxx2-xx-16 | ||
20, 24, 32 | karkace dace | daidai da girman tiyo | xxxx2N-xx-20 | |||
thermoplastic tiyo | R7 | 02, 03, 04, 05, 06, 08, 10, 12 ,16 | thermoplastic dacewa | daidai da girman tiyo | xxxx1S-xx-08 | |
Farashin PTFE | R14 | 4, 5, 6, 7, 8, 10, 12, 14, 18 | suturar dacewa | 03, 04, 05, 06, 07, 08, 10, 12, 16 | xxxx1-xx-08 | duba R14 vs tebur girman dacewa |
3. Yadda za a zabi bututu mai dacewa da nau'in ƙarshen abokin ciniki da girmansa
Hose fitting part No.gini
ABCDE-JK-MN
A---duba mataki na 1. 1--ƙarshen zaren namiji, 2--ƙarshen zaren mace, 5-- bututu madaidaiciya, 7-- ƙarshen banjo, 8--ƙarshen flange
B-- duba mataki 2. 0--Metric, 1--NPSM, 2--BSP, 3--BSPT, 4--Unified ORFS, 5--NPT, 6--Unified JIC, 7--Unified SAE , 8--Metric Japan, 9--BSP Japan
C---duba mataki na 3. 0--babu ma'ana, 1--multiseal, 2--flat face, 3--lebur fuska tare da O-ring, 4--24° mazugi L jerin, 5--24° mazugi S jerin, 6--60° mazugi, 7--74° mazugi, 8--90° mazugi
D---duba mataki na 4. 1--madaidaici, 4--45° gwiwar hannu, 9--90° gwiwar hannu
JK - duba mataki na 5. girman ƙarshen abokin ciniki.
Lura: ƙa'ida ce daban wacce aka yiwa alama da * a mataki na 2 ko 3
A | B | C | D | JK | |||||
mataki 1 | mataki 2 | mataki 3 | mataki 4 | mataki 5 | hada saka karshen da abokin ciniki karshen misali | ||||
menene haɗin gwiwa | irin zaren | irin nau'in rufewa | menene digirin gwiwar hannu | wanda karshen girman | misali | 1--briad fitting da PTFE fitting | 2--spiral fit (≤16) | 2N--karkace mai dacewa (na 20, 24, 32 masu girma) | 1S--mafi dacewa na thermoplastic |
karshen zaren namiji --1 | awo--0 | hatimin baya hex - 2 * | mike--1 | a matsayin metric thread manyan diamita | 1021x ku | 10211 | 10212 | 10212N | 10211S |
lebur fuska tare da O-ring--3 | mike--1 | a matsayin metric thread manyan diamita | 1031x | 10311 | 10312 | 10312N | 10311S | ||
24° mazugi L jerin--4 | mike--1 | a matsayin metric thread manyan diamita | 1041x | 10411 | 10412 | 10412N | 10411S | ||
24° mazugi S jerin--5 | mike--1 | a matsayin metric thread manyan diamita | 1051x | 10511 | 10512 | 10512N | 10511S | ||
60° mazugi --6 | mike--1 | a matsayin metric thread manyan diamita | 1061x ku | 10611 | 10612 | 10612N | 10611S | ||
74° mazugi --7 | mike--1 | a matsayin metric thread manyan diamita | 1071x ku | 10711 | 10712 | 10712N | 10711S | ||
90° mazugi --8 | mike--1 | a matsayin metric thread manyan diamita | 1081x ku | 10811 | 10812 | 10812N | 10811S | ||
Saukewa: BSP-2 | lebur fuska --2 | mike--1 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 1221x ku | 12211 | 12612 | 12212N | 12211S | |
60° mazugi --6 | mike--1 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 1261x ku | 12611 | 12612 | 12612N | 12611S | ||
Bayanan Bayani na BSPT-3 | Tafarnuwa --0* | mike--1 | kamar girman dash ɗin zaren BSPT, duba girman teburin girman haɗin haɗin gwiwa | 1301x | 13011 | 13012 | 13012N | 13011S | |
Haɗe-haɗe-ORFS--4 | lebur fuska --2 | mike--1 | a matsayin girman dash ɗin zaren UN ORFS, duba girman teburin girman haɗin haɗin gwiwa | 1421x ku | 14211 | 14212 | 14212N | 14211S | |
NPT--5 | Tafarnuwa - 6* | mike--1 | a matsayin girman dash ɗin zaren UN NPT, duba girman girman girman haɗin haɗin gwiwa | 1561x ku | 15611 | 15612 | 15612N | 15611S | |
Haɗin kai-JIC--6 | hex baya hatimi-L jerin--0 * | mike--1 | a matsayin girman dash ɗin zaren UN JIC, duba girman girman tebur na gamawa | 1601x | 16011 | 16012 | 16012N | 16011S | |
74° mazugi --7 | mike--1 | a matsayin girman dash ɗin zaren UN JIC, duba girman girman tebur na gamawa | 1671x ku | 16711 | 16712 | 13712N | 13711S | ||
Haɗin kai-SAE--7 | 90° mazugi --8 | mike--1 | a matsayin girman dash ɗin zaren UN SAE, duba girman teburin girman haɗin haɗin gwiwa | 1781x ku | 17811 | 17812 | 17812N | 17811S | |
metric Japan--8 | 60° mazugi --6 | mike--1 | a matsayin metric thread manyan diamita | 1861x ku | 18611 | 18612 | 18612N | 18611S | |
BSP Japan--9 | 60° mazugi --6 | mike--1 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 1961x | 19611 | 19612 | 19612N | 19611S | |
madaurin zaren mata ƙarshen--2 | awo--0 | multiseal tare da oring--0 * | mike--1 | a matsayin metric thread manyan diamita | 20011-ST | 20011 | - | - | - |
multiseal - 1 | mike--1 | a matsayin metric thread manyan diamita | 2011x | 20111 | 20112 | 20112N | 20111S | ||
45° gwiwar hannu--4 | a matsayin metric thread manyan diamita | 2014x | 20141 | 20142 | 20142N | 20141S | |||
90° gwiwar hannu--9 | a matsayin metric thread manyan diamita | 2019x | 20191 | 20192 | 20192N | 20191S | |||
lebur fuska --2 | mike--1 | a matsayin metric thread manyan diamita | 2021x ku | 20211 | 20212 | 20212N | 20211S | ||
45° gwiwar hannu--4 | a matsayin metric thread manyan diamita | 2024x | 20241 | 20242 | 20242N | 20241S | |||
90° gwiwar hannu--9 | a matsayin metric thread manyan diamita | 2029x ku | 20291 | 20292 | 20292N | 20291S | |||
24° mazugi L jerin--4 | mike--1 | a matsayin metric thread manyan diamita | 2041x ku | 20411 | 20412 | 20412N | 20411S | ||
45° gwiwar hannu--4 | a matsayin metric thread manyan diamita | 2044x | 20441 | 20442 | 20442N | 20441S | |||
90° gwiwar hannu--9 | a matsayin metric thread manyan diamita | 2049x ku | 20491 | 20492 | 20492N | 20491S | |||
24° mazugi S jerin--5 | mike--1 | a matsayin metric thread manyan diamita | 2051x ku | 20511 | 20512 | 20512N | 20511S | ||
45° gwiwar hannu--4 | a matsayin metric thread manyan diamita | 2054x | 20541 | 20542 | 20542N | 20541S | |||
90° gwiwar hannu--9 | a matsayin metric thread manyan diamita | 2059x | 20591 | 20592 | 20592N | 20591S | |||
24° mazugi multiseal-L jerin--4xxC * | mike--1 | a matsayin metric thread manyan diamita | 2041xC | 20411C | 20412C | - | - | ||
45° gwiwar hannu--4 | a matsayin metric thread manyan diamita | 2044xC | 20441C | 20442C | - | - | |||
90° gwiwar hannu--9 | a matsayin metric thread manyan diamita | 2049xC | 20491C | 20492C | - | - | |||
24° mazugi multiseal-S jerin--5xxC * | mike--1 | a matsayin metric thread manyan diamita | 2051xC | 20511C | 20512C | - | - | ||
45° gwiwar hannu--4 | a matsayin metric thread manyan diamita | 2054xC | 20541C | 20542C | - | - | |||
90° gwiwar hannu--9 | a matsayin metric thread manyan diamita | 2059xC | 20591C | 20592C | - | - | |||
60° mazugi --6 | mike--1 | a matsayin metric thread manyan diamita | 2061x ku | 20611 | 20612 | 20612N | 20611S | ||
90° gwiwar hannu--9 | a matsayin metric thread manyan diamita | 2069x ku | 20691 | 20692 | 20692N | 20691S | |||
74° mazugi --7 | mike--1 | a matsayin metric thread manyan diamita | 2071x ku | 20711 | 20712 | 20712N | 20711S | ||
45° gwiwar hannu--4 | a matsayin metric thread manyan diamita | 2074x | 20741 | 20742 | 20742N | 20741S | |||
90° gwiwar hannu--9 | a matsayin metric thread manyan diamita | 2079x | 20791 | 20792 | 20792N | 20791S | |||
Farashin NPSM-1 | 60° mazugi --6 | mike--1 | kamar girman dash ɗin zaren NPSM, duba teburin girman haɗin ƙarshen | 2161x ku | 21611 | 21612 | 21612N | 21611S | |
Saukewa: BSP-2 | multiseal - 1 | mike--1 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2211x ku | 22111 | 22112 | 22112N | 22111S | |
45° gwiwar hannu--4 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2214x | 22141 | 22142 | 22142N | 22141S | |||
90° gwiwar hannu--9 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2219x ku | 22191 | 22192 | 22192N | 22191S | |||
60° mazugi --6 | mike--1 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2261x ku | 22611 | 22612 | 22612N | 22611S | ||
45° gwiwar hannu--4 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2264x ku | 22641 | 22642 | 22642N | 22641S | |||
90° gwiwar hannu--9 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2269x ku | 22691 | 22692 | 22692N | 22691S | |||
60° mazugi tare da O-ring--6xx-OR * | mike--1 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2261x-OR | 22611- KO | 22612-OR | 22612N-OR | 22611S-OR | ||
45° gwiwar hannu--4 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2264x-OR | 22641-OR | 22642-OR | 22642N-OR | 22641S-OR | |||
90° gwiwar hannu--9 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2269x-OR | 22691-OR | 22692-OR | 22692N-OR | 22691S-OR | |||
Haɗe-haɗe-ORFS--4 | lebur fuska --2 | mike--1 | a matsayin girman dash ɗin zaren UN ORFS, duba girman teburin girman haɗin haɗin gwiwa | 2421x ku | 24211 | 24212 | 24212N | 24211S | |
45° gwiwar hannu--4 | a matsayin girman dash ɗin zaren UN ORFS, duba girman teburin girman haɗin haɗin gwiwa | 2424x | 24241 | 24242 | 24242N | 24241S | |||
90° gwiwar hannu--9 | a matsayin girman dash ɗin zaren UN ORFS, duba girman teburin girman haɗin haɗin gwiwa | 2429x ku | 24291 | 24292 | 24292N | 24291S | |||
Haɗin kai-JIC--6 | 74° mazugi --7 | mike--1 | a matsayin girman dash ɗin zaren UN JIC, duba girman girman tebur na gamawa | 2671x ku | 26711 | 26712 | 26712N | 26711S | |
45° gwiwar hannu--4 | a matsayin girman dash ɗin zaren UN JIC, duba girman girman tebur na gamawa | 2674x ku | 26741 | 26742 | 26742N | 26741S | |||
90° gwiwar hannu--9 | a matsayin girman dash ɗin zaren UN JIC, duba girman girman tebur na gamawa | 2679x ku | 26791 | 26792 | 26792N | 26791S | |||
Haɗin kai-SAE--7 | 90° mazugi --8 | mike--1 | a matsayin girman dash ɗin zaren UN SAE, duba girman teburin girman haɗin haɗin gwiwa | 2781x ku | 27811 | 27812 | 27812N | 27811S | |
metric Japan--8 | 60° mazugi --6 | mike--1 | a matsayin metric thread manyan diamita | 2861x ku | 28611 | 28612 | 28612N | 28611S | |
90° gwiwar hannu--9 | a matsayin metric thread manyan diamita | 2869x ku | 28691 | 28692 | 28692N | 28691S | |||
BSP Japan--9 | 60° mazugi --6 | mike--1 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2961x ku | 29611 | 29612 | 29612N | 29611S | |
90° gwiwar hannu--9 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2969x ku | 29691 | 29692 | 29692N | 29691S | |||
madaidaicin bututu--5 | awo--0 | babu ma'ana --0 | mike--1 | kamar yadda bututu waje diamita | 5001x | 50011 | 50012 | 50012N | 50011S |
90° gwiwar hannu--9 | kamar yadda bututu waje diamita | 5009x ku | 50091 | 50092 | 50092N | 50091S | |||
MT SAPLE-LOK NAMIJI--6 | awo--0 | D jerin--0xx-D * | mike--1 | kamar girman dash MT STAPLE-LOK MALE, duba haɗe girman tebur | 6001x-D | 60011-D | 60012-D | 60012N-D | 60011S-D |
awo--0 | G jerin--0xx-G * | mike--1 | kamar girman dash MT STAPLE-LOK MALE, duba haɗe girman tebur | 6001x-G | 60011-G | 60012-G | 60012N-G | 60011S-G | |
Haɗin kai-SAE--7 | babu ma'ana --0 | mike--1 | kamar girman dash SAE STAPLE-LOK MALE, duba girman teburin girman haɗin haɗin gwiwa | 6701x ku | 67011 | 67012 | 67012N | 67011S | |
Banjo karshen--7 | Metric banjo DIN | babu ma'ana --0 | mike--1 | a matsayin metric bolt thread babban diamita | 7001x | 70011 | 70012 | 70012N | 70011S |
Metric banjo | babu ma'ana --0 | mike--1 | a matsayin metric bolt thread babban diamita | 7101x ku | 71011 | 71012 | 71012N | 71011S | |
Saukewa: BSP-2 | babu ma'ana --0 | mike--1 | kamar girman dash ɗin zaren BSP, duba girman teburin girman haɗin haɗin gwiwa | 7201x ku | 72011 | 72012 | 72012N | 72011S | |
haɗin flange--8 | Haɗin kai-SAE--7 | Lambar code 61--3* | mike--1 | a matsayin girman dash na flange, duba girman girman tebur na gamawa | 8731x ku | 87311 | 87312 | 87312N | - |
45° gwiwar hannu--4 | a matsayin girman dash na flange, duba girman girman tebur na gamawa | 8734x ku | 87341 | 87342 | 87342N | - | |||
90° gwiwar hannu--9 | a matsayin girman dash na flange, duba girman girman tebur na gamawa | 8739x ku | 87391 | 87392 | 87392N | - | |||
Haɗin kai-SAE--7 | Lambar lamba 62 - 6 * | mike--1 | a matsayin girman dash na flange, duba girman girman tebur na gamawa | 8761x ku | 87611 | 87612 | 87612N | - | |
45° gwiwar hannu--4 | a matsayin girman dash na flange, duba girman girman tebur na gamawa | 8764x ku | 87641 | 87642 | 87642N | - | |||
90° gwiwar hannu--9 | a matsayin girman dash na flange, duba girman girman tebur na gamawa | 8769x ku | 87691 | 87692 | 87692N | - | |||
JIS flange--8* | Da'ira--1* | mike--1 | a matsayin girman dash na flange, duba girman girman tebur na gamawa | 8811x ku | 88111 | 88112 | 88112N | - | |
45° gwiwar hannu--4 | a matsayin girman dash na flange, duba girman girman tebur na gamawa | 8814x ku | 88141 | 88142 | 88142N | - | |||
90° gwiwar hannu--9 | a matsayin girman dash na flange, duba girman girman tebur na gamawa | 8819x ku | 88191 | 88192 | 88192N | - | |||
Mai haɗawa biyu--9 | babu ma'ana --0* | babu ma'ana --0 | mike--1 | - | 9001x ku | 90011 | 90012 | 90012N | - |
1 yanki na bututu mai dacewa jagorar zaɓi
1. Yadda za a zabi bututu mai dacewa saka nau'in karshen da girmansa
Hose fitting part No.gini
ABCDE-JK-MN
E--- tiyo dacewa saka ƙarshen nau'in.1Y --briad fitting, 1Y1--madaidaicin sutura (kawai don 1SN, R1AT-20), 2Y--madaidaicin karkace
MN--- tiyo mai dacewa shigar girman ƙarshen
mataki 1 | mataki 2 | mataki 3 | mataki 6 | mataki 7 | |
irin tiyo | abin jerin tiyo | wane girman bututu | abin da dace saka karshen irin | wanda dacewa saka ƙarshen girman | misali |
amarya tiyo | 1 SN, R1AT | 04, 05, 06, 08, 10, 12 , 16, 24, 32 | braid 1 yanki dacewa | daidai da girman tiyo | xxxx1Y-xx-08 |
1 SN, R1AT | 20 | braid 1 yanki dacewa | daidai da girman tiyo | xxxx1Y1-xx-20 | |
2 SN, R2AT | 04, 05, 06, 08, 10, 12 , 16, 20, 24, 32 | braid 1 yanki dacewa | daidai da girman tiyo | xxxx1Y-xx-08 | |
karkace tiyo | R12 | 06, 08, 10, 12, 16 | karkace 1 yanki dacewa | daidai da girman tiyo | xxxx2Y-xx-16 |
4SP | 06, 08, 10, 12, 16 | karkace 1 yanki dacewa | daidai da girman tiyo | xxxx2Y-xx-16 | |
4SH | 12, 16, 20, 24, 32 | karkace 1 yanki dacewa | daidai da girman tiyo | xxxx2Y-xx-16 |
2. Yadda za a zabi bututu mai dacewa da nau'in ƙarshen abokin ciniki da girmansa
Hose fitting part No.gini
ABCDE-JK-MN
A---duba mataki na 1. 1--ƙarshen zaren namiji, 2--ƙarshen zaren mace, 5-- bututu madaidaiciya, 7-- ƙarshen banjo, 8--ƙarshen flange
B-- duba mataki 2. 0--Metric, 1--NPSM, 2--BSP, 3--BSPT, 4--Unified ORFS, 5--NPT, 6--Unified JIC, 7--Unified SAE , 8--Metric Japan, 9--BSP Japan
C---duba mataki na 3. 0--babu ma'ana, 1--multiseal, 2--flat face, 3--lebur fuska tare da O-ring, 4--24° mazugi L jerin, 5--24° mazugi S jerin, 6--60° mazugi, 7--74° mazugi, 8--90° mazugi
D---duba mataki na 4. 1--madaidaici, 4--45° gwiwar hannu, 9--90° gwiwar hannu
JK - duba mataki na 5. girman ƙarshen abokin ciniki.
Lura: ƙa'ida ce daban wacce aka yiwa alama da * a mataki na 2 ko 3
A | B | C | D | JK | |||
mataki 1 | mataki 2 | mataki 3 | mataki 4 | mataki 5 | hada saka karshen da abokin ciniki karshen misali | ||
menene haɗin gwiwa | irin zaren | irin nau'in rufewa | menene digirin gwiwar hannu | wanda karshen girman | misali | 1--briad fitting da PTFE fitting | 2--spiral fitness |
karshen zaren namiji --1 | awo--0 | hatimin baya hex - 2 * | mike--1 | a matsayin metric thread manyan diamita | 1021xY | 10211Y | 10212Y |
lebur fuska tare da O-ring--3 | mike--1 | a matsayin metric thread manyan diamita | 1031xY | 10311Y | 10312Y | ||
24° mazugi L jerin--4 | mike--1 | a matsayin metric thread manyan diamita | 1041xY | 10411Y | 10412Y | ||
24° mazugi S jerin--5 | mike--1 | a matsayin metric thread manyan diamita | 1051xY | 10511Y | 10512Y | ||
60° mazugi --6 | mike--1 | a matsayin metric thread manyan diamita | 1061xY | 10611Y | 10612Y | ||
74° mazugi --7 | mike--1 | a matsayin metric thread manyan diamita | 1071xY | 10711Y | 10712Y | ||
90° mazugi --8 | mike--1 | a matsayin metric thread manyan diamita | 1081xY | 10811Y | 10812Y | ||
Saukewa: BSP-2 | lebur fuska --2 | mike--1 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 1221xY | 12211Y | 12612Y | |
60° mazugi --6 | mike--1 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 1261xY | 12611Y | 12612Y | ||
Bayanan Bayani na BSPT-3 | Tafarnuwa --0* | mike--1 | kamar girman dash ɗin zaren BSPT, duba girman teburin girman haɗin haɗin gwiwa | 1301xY | 13011Y | 13012Y | |
Haɗe-haɗe-ORFS--4 | lebur fuska --2 | mike--1 | a matsayin girman dash ɗin zaren UN ORFS, duba girman teburin girman haɗin haɗin gwiwa | 1421xY | 14211Y | 14212Y | |
NPT--5 | Tafarnuwa - 6* | mike--1 | a matsayin girman dash ɗin zaren UN NPT, duba girman girman girman haɗin haɗin gwiwa | 1561xY | 15611Y | 15612Y | |
Haɗin kai-JIC--6 | hex baya hatimi-L jerin--0 * | mike--1 | a matsayin girman dash ɗin zaren UN JIC, duba girman girman tebur na gamawa | 1601xY | 16011Y | 16012Y | |
74° mazugi --7 | mike--1 | a matsayin girman dash ɗin zaren UN JIC, duba girman girman tebur na gamawa | 1671xY | 16711Y | 16712Y | ||
Haɗin kai-SAE--7 | 90° mazugi --8 | mike--1 | a matsayin girman dash ɗin zaren UN SAE, duba girman teburin girman haɗin haɗin gwiwa | 1781xY | 17811Y | 17812Y | |
metric Japan--8 | 60° mazugi --6 | mike--1 | a matsayin metric thread manyan diamita | 1861xY | 18611Y | 18612Y | |
BSP Japan--9 | 60° mazugi --6 | mike--1 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 1961 xY | 19611Y | 19612Y | |
madaurin zaren mata ƙarshen--2 | awo--0 | Multi-hanti tare da oring--0 * | mike--1 | a matsayin metric thread manyan diamita | 20011Y-ST | - | - |
multiseal - 1 | mike--1 | a matsayin metric thread manyan diamita | 2011xY | 20111Y | 20112Y | ||
45° gwiwar hannu--4 | a matsayin metric thread manyan diamita | 2014 xY | 20141Y | 20142Y | |||
90° gwiwar hannu--9 | a matsayin metric thread manyan diamita | 2019 xY | 20191Y | 20192Y | |||
lebur fuska --2 | mike--1 | a matsayin metric thread manyan diamita | 2021xY | 20211Y | 20212Y | ||
45° gwiwar hannu--4 | a matsayin metric thread manyan diamita | 2024xY | 20241Y | 20242Y | |||
90° gwiwar hannu--9 | a matsayin metric thread manyan diamita | 2029xY | 20291Y | 20292Y | |||
24° mazugi L jerin--4 | mike--1 | a matsayin metric thread manyan diamita | 2041xY | 20411 Y | 20412Y | ||
45° gwiwar hannu--4 | a matsayin metric thread manyan diamita | 2044xY | 20441Y | 20442Y | |||
90° gwiwar hannu--9 | a matsayin metric thread manyan diamita | 2049xY | 20491Y | 20492Y | |||
24° mazugi S jerin--5 | mike--1 | a matsayin metric thread manyan diamita | 2051xY | 20511Y | 20512Y | ||
45° gwiwar hannu--4 | a matsayin metric thread manyan diamita | 2054xY | 20541Y | 20542Y | |||
90° gwiwar hannu--9 | a matsayin metric thread manyan diamita | 2059xY | 20591Y | 20592Y | |||
24° mazugi multiseal-L jerin--4xxC * | mike--1 | a matsayin metric thread manyan diamita | 2041xCY | 20411 CY | 20412 CY | ||
45° gwiwar hannu--4 | a matsayin metric thread manyan diamita | 2044xCY | 20441 CY | 20442 CY | |||
90° gwiwar hannu--9 | a matsayin metric thread manyan diamita | 2049xCY | 20491 CY | 20492 CY | |||
24° mazugi multiseal-S jerin--5xxC * | mike--1 | a matsayin metric thread manyan diamita | 2051xCY | 20511 CY | 20512 CY | ||
45° gwiwar hannu--4 | a matsayin metric thread manyan diamita | 2054xCY | 20541 CY | 20542 | |||
90° gwiwar hannu--9 | a matsayin metric thread manyan diamita | 2059xCY | 20591 CY | 20592 CY | |||
60° mazugi --6 | mike--1 | a matsayin metric thread manyan diamita | 2061xY | 20611 Y | 20612Y | ||
90° gwiwar hannu--9 | a matsayin metric thread manyan diamita | 2069xY | 20691Y | 20692Y | |||
74° mazugi --7 | mike--1 | a matsayin metric thread manyan diamita | 2071xY | 20711 Y | 20712Y | ||
45° gwiwar hannu--4 | a matsayin metric thread manyan diamita | 2074xY | 20741Y | 20742Y | |||
90° gwiwar hannu--9 | a matsayin metric thread manyan diamita | 2079xY | 20791Y | 20792Y | |||
Farashin NPSM-1 | 60° mazugi --6 | mike--1 | kamar girman dash ɗin zaren NPSM, duba teburin girman haɗin ƙarshen | 2161xY | 21611Y | 21612Y | |
Saukewa: BSP-2 | multiseal - 1 | mike--1 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2211xY | 22111Y | 22112Y | |
45° gwiwar hannu--4 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2214xY | 22141Y | 22142Y | |||
90° gwiwar hannu--9 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2219xY | 22191Y | 22192Y | |||
60° mazugi --6 | mike--1 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2261xY | 22611Y | 22612Y | ||
45° gwiwar hannu--4 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2264xY | 22641Y | 22642Y | |||
90° gwiwar hannu--9 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2269xY | 22691Y | 22692Y | |||
60° mazugi tare da O-ring--6xx-OR * | mike--1 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2261xY-OR | 22611Y-OR | 22612Y-OR | ||
45° gwiwar hannu--4 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2264xY-OR | 22641Y-OR | 22642Y-OR | |||
90° gwiwar hannu--9 | a matsayin girman dash ɗin zaren BSP, duba girman girman girman haɗin haɗin gwiwa | 2269xY-OR | 22691Y-OR | 22692Y-OR | |||
Haɗe-haɗe-ORFS--4 | lebur fuska --2 | mike--1 | a matsayin girman dash ɗin zaren UN ORFS, duba girman teburin girman haɗin haɗin gwiwa | 2421xY | 24211Y | 24212Y | |
45° gwiwar hannu--4 | a matsayin girman dash ɗin zaren UN ORFS, duba girman teburin girman haɗin haɗin gwiwa | 2424xY | 24241Y | 24242Y | |||
90° gwiwar hannu--9 | a matsayin girman dash ɗin zaren UN ORFS, duba girman teburin girman haɗin haɗin gwiwa | 2429xY | 24291Y | 24292Y | |||
Haɗin kai-JIC--6 | 74° mazugi --7 | mike--1 | a matsayin girman dash ɗin zaren UN JIC, duba girman girman tebur na gamawa | 2671xY | 26711Y | 26712Y | |
